


Excel, Visio and Project for Managers Courses
Microsoft Excel and Visio Courses |
||
| Course | Length | |
| Power Excel: Analyzing Data | 2 Days | |
| Hands-On Visio: Effective Visual Solutions | 2 Days | |
Microsoft Project Courses |
||
| Course | Length | |
| Microsoft Project Introduction | 2 Days | |
| Microsoft Project: Managing Multiple Projects | 2 Days | |
| Microsoft Project Server | 2 Days | |
Microsoft Office Productivity Tools Courses |
||
| Course | Length | |
| Access 2007 Introduction | 3 Days | |
| Building Applications with Access 2007 | 3 Days | |
| Access 2003 Introduction | 4 Days | |
| Programming Access 2003 | 3 Days | |
| Introduction to VBA Programming | 3 Days | |
| SharePoint Technologies Introduction | 3 Days | |
| SharePoint Server 2007 Administration | 3 Days | |
For more information, please call us at 647-430-7478 or email us at:support@skills4careers.com